HIF-1α protein expression in normal human tissues
Tissues | Na | − | + | ++ | +++ | ++++ | Positive cells |
---|---|---|---|---|---|---|---|
Adrenal | 8 | 5 | 3 | Cortical cells | |||
Fetal liver | 1 | 1 | Hepatocytes | ||||
Kidney | 9 | 6 | 1 | 2 | Distal tubular epithelium | ||
Pancreas | 11 | 7 | 4 | Acinar cells | |||
Spleen | 10 | 9 | 1 | Proliferating B cells | |||
Testis | 7 | 7 | Seminiferous tubules | ||||
Tonsil | 3 | 1 | 1 | 1 | Proliferating B cells | ||
Brain | 10 | 10 | |||||
Breast | 18 | 18 | |||||
Heart | 7 | 7 | |||||
Large intestine | 24 | 24 | |||||
Liver | 15 | 15 | |||||
Lung | 10 | 10 | |||||
Ovary | 10 | 10 | |||||
Pituitary | 2 | 2 | |||||
Placenta | 2 | 2 | |||||
Prostate | 12 | 12 | |||||
Small intestine | 1 | 1 | |||||
Stomach | 1 | 1 | |||||
Thyroid | 10 | 10 | |||||
Uterus | 3 | 3 | |||||
Total | 174 | 153 | 9 | 11 | 1 | 0 |
a N, number of cases analyzed; −, no staining; +, nuclear staining in less than 1% of cells; ++, in 1–10% of cells; +++, in 10–50%; ++++, greater than 50%.