Levels of COX-2 mRNA are increased in HNSCC originating in different sites of the head and neck
Quantitative RT-PCR was used to determine the amounts of COX-2 mRNA in 24 cases of HNSCC from different sites in the head and neck. | ||
---|---|---|
Site | n | COX-2 mRNAa |
Tongue | 11 | 323 |
Oral cavity | 8 | 252 |
Tonsil | 1 | 1515 |
Larynx | 1 | 397 |
Hypopharynx | 1 | 541 |
Maxillary sinus | 2 | 187 |
All sites | 24 | 350b |
a Mean levels of COX-2 mRNA in fg/μg of total RNA for tumors in each site.
b Mean level for all tumors in fg/μg of total RNA (SD, 394 fg/μg of total RNA).