CrEL concentration-dependent blood:plasma ratio and unbound paclitaxel fraction in plasma of a patienta
Time (h)b | CrEL (%) | Blood:plasma ratio | Unbound fraction |
---|---|---|---|
0.50 | 0.039 | 1.02 | 0.076 |
1.0 | 0.122 | 0.795 | 0.057 |
1.5 | 0.157 | 0.851 | 0.038 |
2.0 | 0.215 | 0.749 | 0.028 |
2.5 | 0.300 | 0.737 | 0.022 |
3.0 | 0.335 | 0.623 | 0.016 |
a Paclitaxel was administered as an i.v. infusion over a 3-h period at an absolute dose of 256 mg to a single female with advanced ovarian cancer.
b Sample collection time point after the start of a 3-h i.v. infusion of paclitaxel.