Multivariate prognostic factor analysis
Factors | RRa | 95% CI | P |
---|---|---|---|
Sex | 0.661 | 0.398–1.099 | 0.110 |
Male/female | |||
Histology | 1.001 | 0.713–1.400 | 0.992 |
Ad/Sq/Lc/Adsq | |||
Differentiation | 0.899 | 0.681–1.187 | 0.453 |
Poorly/moderate/well | |||
P-stage | 1.457 | 1.008–2.105 | 0.045b |
I/II/IIIa | |||
Complete resection | 1.907 | 1.366–2.663 | 0.0002b |
Yes/no | |||
Cyclin E expression | 1.923 | 1.190–3.109 | 0.0076b |
Negative/positive | |||
PCNA expression | 1.706 | 0.957–3.04 | 0.0702 |
Negative/positive |
a RR, relative risk; CI, confidence interval.
b P < 0.05, considered statistically significant.