RAF1 and FGFR1 alterations and tumor phenotype
RAF1 | FGFR1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
All | Amplified | P | Deleted | P | All | Amplified | P | Deleted | P | |
Tumor samples successfully analyzeda | 1194 | 4.0% | 2.2% | 1221 | 3.4% | 9.9% | ||||
Histologyb | ||||||||||
Transitional cell carcinoma | 250 | 8.0% | 6.4% | 250 | 6.0% | 22.0% | ||||
Squamous cell carcinoma | 26 | 0.0% | 0.0% | 28 | 10.7% | 10.7% | ||||
Small cell carcinoma | 13 | 0.0% | 15.4% | 0.21c | 13 | 7.7% | 0.0% | |||
Sarcomatoid carcinoma | 10 | 0.0% | 0.0% | 9 | 0.0% | 22.2% | ||||
Adenocarcinoma | 5 | 0.0% | 0.0% | 4 | 25.0% | 0.0% | ||||
Staged | ||||||||||
pTa | 532 | 0.6% | 0.0% | 550 | 1.5% | 3.5% | ||||
pT1 | 275 | 7.3% | <0.0001e | 0.4% | 281 | 3.2% | <0.0001e | 10.3% | <0.0001e | |
pT1− | 47 | 10.6% | 10.6% | <0.0001f | 46 | 6.5% | 21.7% | |||
pT2–4 | 250 | 8.0% | 6.4% | <0.0001g | 250 | 6.0% | 22.0% | |||
Gradec | ||||||||||
G1 | 159 | 0.0% | 0.0% | 152 | 0.7% | 0.7% | ||||
G2 | 509 | 1.6% | <0.0001h | 0.8% | <0.0001h | 541 | 1.5% | <0.0001h | 5.5% | <0.0001h |
G3 | 440 | 9.1% | 4.1% | 439 | 6.2% | 18.7% | ||||
Growth patternb,c | ||||||||||
Papillary | 101 | 5.9% | 3.0% | 96 | 6.3% | 20.8% | ||||
Solid | 146 | 8.9% | 0.3311i | 8.9% | 0.0577i | 152 | 5.9% | 0.9039i | 23.0% | 0.7861i |
a Only first biopsies.
b Only pT2–4.
c Small cell versus transitional cell cancer.
d Only transitional cell carcinomas.
e pTa versus pT1.
f pT1 versus pT1−.
g pT1 versus pT2–4.
h G1 versus G2 versus G3.
i Papillary versus solid.