Physiological and pharmacokinetic parameters from the subcutaneous tumor homogenate study
Parametera | V− treatment groupsb | V+ treatment groups | ||||
---|---|---|---|---|---|---|
Control | TNP 30 mg/kg | TNP 60 mg/kg | Control | TNP 30 mg/kg | TNP 60 mg/kg | |
Tumor size [mm3] | 1878 ± 626 | 1374 ± 1033 | 1755 ± 1779 | 2389 ± 659 | 2023 ± 478 | 1064 ± 349 |
Body weight (g) | 275 ± 50 | 282 ± 41 | 302 ± 7 | 215 ± 37 | 214 ± 42 | 237 ± 19 |
ss Cp TMZ (μg/ml) | 48.0 ± 6.0 | 54 ± 5.8 | 58.7 ± 21.4 | 48.0 ± 6.7 | 54.3 ± 3.9 | 41.0 ± 4.0 |
ss Ct TMZc (μg/ml) | 18.8 ± 6.6 | 15.1 ± 3.2 | 16.5 ± 3.6 | 39.5 ± 8.4 | 27.5 ± 6.2d | 19.5 ± 6.7d |
ss Ct/Cp TMZ | 0.39 ± 0.09 | 0.28 ± 0.03 | 0.30 ± 0.09 | 0.83 ± 0.15 | 0.51 ± 0.10d | 0.47 ± 0.11d |
ss Cp MTIC (μg/ml) | 1.0 ± 0.1 | 1.1 ± 0.2 | 1.0 ± 0.4 | 1.0 ± 0.2 | 1.3 ± 0.3 | 1.0 ± 0.2 |
ss Ct MTIC (μg/ml) | 0.49 ± 0.08 | 0.47 ± 0.03 | 0.52 ± 0.02 | 0.97 ± 0.20 | 0.45 ± 0.05d | 0.54 ± 0.10d |
ss Ct/Cp MTIC | 0.50 ± 0.07 | 0.44 ± 0.09 | 0.57 ± 0.26 | 1.02 ± 0.16 | 0.38 ± 0.10d | 0.53 ± 0.07d |
a ss Cp, steady-state plasma concentration; ss Ct, steady-state whole tumor concentrations. Body weights and tumor volumes are reported from the last day of vehicle or TNP-470.
b All values are mean ± SD with n = 4 in all groups except the TNP-470 60 mg/kg group, in which n = 3.
c All TMZ and MTIC tumor concentrations reported from the peripheral region of the tumor.
d Significantly different than corresponding control group; P < 0.05.