Tetramer-guided analysis of the TCR BV chain usage of MAGE-A10254–262-specific cells
LAU 50 Pa | LAU 50/22 | LAU 50/15 | LAU 155 Pa | LAU 155/6D1 | LAU 119 Pa | LAU 203/1B8 | LAU 169/4E8 | LAU 42 Pa | LAU 42/2D6 | HD 591 Pa | HD 795 Pa | HD 795/4D11 | HD 795/2B6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BV-specific mAb | ||||||||||||||
1 | <0.01b | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | 63 | 100 | <0.01 | <0.01 | <0.01 | <0.01 |
13.1 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | 30 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 |
17 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | 43 | 100 | <0.01 |
21.3 | 0.8 | <0.01 | 100 | 100 | 100 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | 21.7 | <0.01 | <0.01 | <0.01 |
22 | 98 | 100 | <0.01 | <0.01 | <0.01 | 100 | <0.01 | 100 | <0.01 | <0.01 | 32 | 9.1 | <0.01 | <0.01 |
% repertoire covered | 98.8 | 100 | 100 | 93 | 53.7 | 52.1 |
a P, polyclonal. The others are CTL clones obtained by limiting dilution culture.
b Number represents percentage of positive cells within the A2/MAGE-A10254–262 tetramer+ CD8+ T-cell fraction.