Recognition of substituted MAGE-A10254–262 peptide variants by MAGE-A10-specific T cells
LAU 50/15 (0.13 nm)a | LAU 50/22 (0.21 nm) | LAU 155/6D1 (0.23 nm) | LAU 119/Pb (0.25 nm) | LAU 203/1B8 (0.05 nm) | LAU 169/4E8 (92 nm) | LAU 42/2D6 (58 nm) | HD 591/P (0.28 nm) | HD 795/2B6 (2 nm) | HD 795/4D11 (42 nm) | |
---|---|---|---|---|---|---|---|---|---|---|
Peptide sequencec | ||||||||||
GLYDGMEHL | 1d | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ALYDGMEHL | 2 | 0.002 | 9 | <0.0001 | 2 | <0.0001 | 5 | 1.2 | 3 | 50 |
GAYDGMEHL | 0.4 | 0.7 | 2 | 0.1 | 0.4 | 0.01 | 0.3 | 0.002 | 10 | 1.2 |
GLADGMEHL | 0.002 | 0.001 | 0.005 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | 0.0007 | <0.0001 | <0.0001 |
GLYAGMEHL | 0.002 | 0.001 | 2 | <0.0001 | 0.001 | <0.0001 | <0.0001 | 0.0007 | <0.0001 | <0.0001 |
GLYDAMEHL | 0.0004 | 0.0001 | <0.0001 | <0.0001 | 0.1 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
GLYDGAEHL | 0.0001 | 0.0002 | 0.001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
GLYDGMAHL | 0.01 | 0.0006 | 0.004 | <0.0001 | 0.001 | 8 | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
GLYDGMEAL | 7 | 3 | 2 | 16 | 0.0002 | 1 | <0.0001 | 16 | <0.0001 | 3 |
GLYDGMEHA | 0.05 | 0.006 | <0.0001 | 0.1 | 0.04 | <0.0001 | 4 | 0.04 | <0.0001 | <0.0001 |
a Numbers in parentheses represent the nanomolar concentration of parental MAGE-A10254–262 peptide required for 50% maximal lysis by the corresponding T-cell population in a standard 4-h chromium release assay.
b P, polyclonal.
c Alanine substitutions are in bold.
d Relative antigenic activity of single A-substituted MAGE-A10254–262 peptide variants as compared with MAGE-A10254–262. The relative antigenic activity for each peptide compared with that of the parental peptide was calculated as described in “Materials and Methods.”