Antiproliferative activity of the indolocarbazoles (NB-506 and J-109,382) and CPT measured as IC50 ± SD by MTT assay
CPT (μm) | RRa | NB-506 (μm) | RR | J-109,382 (μm) | RR | |
---|---|---|---|---|---|---|
CEM | 0.01 ± 0.01 | 0.11 ± 0.04 | 0.027 ± 0.029 | |||
CEM/C2 | 5.4 ± 2.9 | 540 | 0.61 ± 0.17 | 6 | 0.13 ± 0.10 | 5 |
DC3F | 0.07 ± 0.01 | 0.20 ± 0.02 | 0.023 ± 0.004 | |||
DC3F/C10 | 5.9 ± 1.8 | 84 | 0.71 ± 0.57 | 4 | 0.097 ± 0.047 | 4 |
DU-145 | 0.06 ± 0.06 | 0.23 ± 0.06 | 0.16 ± 0.11 | |||
DU-145/RC1 | 21.7 ± 7.6 | 361 | 1.97 ± 0.85 | 9 | 1.75 ± 1.3 | 11 |
P388 | 0.05 ± 0.01 | 0.16 ± 0.04 | 0.017 ± 0.005 | |||
P388/CPT45 | >100 | >2000 | 0.3 ± 0.1 | 2 | 0.11 ± 0.10 | 6 |
a RR, resistance ratio, calculated as the ratio of the IC50 in the CPT-resistant cells relative to the parental cell line.