Genes that showed differential expression level in OCUM-2MD3 and OCUM-2MLN compared to OCUM-2M
GenBank accession number, fold change verified by high-density oligonucleotide array and Northern blot, and one representative function of the genes as previously reported are described. Only the genes that showed expression change greater than 4-fold by oligonucleotide array and greater than 2-fold by Northern blot are listed, and genes are sorted by Northern blot data.
No. | GenBank | Northern blot | GeneChip | Gene | Function |
---|---|---|---|---|---|
OCUM-2MD3 | |||||
1 | K01396 | 19.4 | 6.1 | α-1-antitrypsin | Protease inhibitor |
2 | X52003 | 16.9 | 8.3 | Trefoil factor 1 | Growth factor |
3 | L08044 | 8.1 | 7.7 | Trefoil factor 3 | Growth factor |
4 | U59878 | 7.4 | 6.7 | rab32 | Unknown |
5 | X73079 | 5.6 | 8.1 | Polymeric-immunogloblin receptor | Immunity |
6 | AB006781 | 5.5 | 14.6 | Galectin 4 | Adhesion |
7 | D49824 | 3.5 | 12.2 | MHC class I, B | Immunity |
8 | M94880 | 3.5 | 4.6 | MHC class I, A | Immunity |
9 | U33053 | 2.5 | 4.6 | Protein kinase C-like 1 | Kinase |
10 | U30246 | 2.4 | 5.9 | Na/K/Cl transporter | Transporter |
11 | U27333 | 2.1 | 4 | α-1,3-fucosyltransferase | Adhesion |
12 | Z71389 | 2.0 | 35.9 | Defensin β2 | Immunity |
1 | M33680 | −68.9 | −27.6 | CD81 | Immunity |
2 | J04152 | −49.9 | −7.8 | GA733-1 | Cancer antigen |
3 | M86934 | −29.4 | −5.7 | GS1 | Unknown |
4 | M97815 | −28.7 | −5.4 | Cellular retinoic acid-binding protein 2 | Squamous cell differentiation |
5 | X82693 | −19.6 | −6.9 | E48 | Cancer antigen |
6 | L05187 | −11.0 | −4.0 | SPRR1A | Squamous cell differentiation |
7 | X05908 | −9.5 | −6.8 | Annexin A1 | Squamous cell differentiation |
8 | L33075 | −9.2 | −4.1 | IQGAP1 | Adhesion |
9 | S37730 | −7.9 | −16.1 | IGFBP2a | Growth and metabolism |
10 | L27943 | −7.6 | −4.6 | Cytidine deaminase | Nucleic acid metabolism |
11 | M19888 | −6.0 | −4.5 | SPRR1B | Squamous cell differentiation |
12 | X93510 | −5.5 | −12.2 | 37-kDa LIM domain protein | Candidate tumor suppressor gene |
13 | M62402 | −4.8 | −11.7 | IGFBP6 | Growth and metabolism |
14 | U40434 | −3.6 | −11.2 | Mesothelin | Squamous cell differentiation |
15 | M18391 | −3.2 | −5.8 | EphA1 | Receptor tyrosine kinase |
16 | X89986 | −3.2 | −5.4 | Bik | Apoptosis |
17 | Y07909 | −3.2 | −4.2 | Epithelial membrane protein 1 | Squamous cell differentiation |
18 | M55210 | −4.5 | −4.5 | Laminin γ1 | Extracellular matrix |
19 | U20499 | −4.3 | −4.3 | Sulfotransferase monoamine-preferring | Sulfate conjugation |
20 | L24774 | −2.0 | −5.6 | Dodecenoyl-CoA δ isomerase | Fatty acid metabolism |
OCUM-2MLN | |||||
1 | X03100 | 65.9 | 4.0 | MHC class II DP α | Antigen presentation |
2 | X00274 | 13.6 | 10.7 | MHC class II DR α | Antigen presentation |
3 | M33600 | 9.3 | 8.5 | MHC class II DR β1 | Antigen presentation |
4 | M13560 | 5.4 | 31.9 | Invariant chain | Antigen presentation |
5 | X62744 | 3.4 | 7.6 | MHC class II DM α | Antigen presentation |
1 | X53587 | −36.4 | −4.8 | Integrin β4 | Adhesion |
2 | M58600 | −12.0 | −4.5 | Heparin cofactor II | Protease inhibitor |
3 | L05187 | −11.6 | −4.6 | SPRR1 A | Squamous cell differentiation |
4 | M19888 | −5.6 | −4.7 | SPRR1 B | Squamous cell differentiation |
5 | X65614 | −2.0 | −41.4 | S100 P | Calcium-binding protein |
a IGFBP, insulin-like growth factor binding protein.