Detection of CEA-specific mRNA by nested RT-PCR in peripheral blood cells vs. serum marker levels of colorectal cancer patients
Stage | No. of patients | No. of patients positive fora | |||||
---|---|---|---|---|---|---|---|
CEA RT-PCR | Serum CEA | Any of the three serum markersb | Any of the three serum markers and RT-PCR | CEA RT-PCR and negative by all three serum markers | Any of the three serum markers and/or RT-PCR | ||
A | 6 | 2 (33.3) | 0 (0.0) | 1 (16.7) | 1 (16.7) | 1 (16.7) | 2 (33.3) |
B | 15 | 9 (60.0) | 2 (13.3) | 3 (20.0) | 3 (20.0) | 6 (40.0) | 9 (60.0) |
C | 8 | 7 (87.5) | 3 (37.5) | 4 (50.0) | 3 (37.5) | 4 (50.0) | 8 (100.0) |
D | 17 | 13 (76.5) | 11 (64.7) | 13 (76.5) | 10 (58.8) | 3 (17.6) | 16 (94.1) |
Locoregional recurrence | 5 | 4 (80.0) | 2 (40.0) | 3 (60.0) | 3 (60.0) | 1 (20.0) | 4 (80.0) |
Total | 51 | 35 (68.3) | 18 (35.3) | 24 (47.1) | 20 (39.2) | 15 (29.4) | 39 (76.5) |
a Values in parentheses are percentages.
b CEA, CA19.9, CA72-4.