Correlation among DPPIV expression, invasive ability, and morphological characteristics in various ovarian cancer cell lines
Cell line | DPPIV expression Mean fluorescence intensitya | Invaded cell countsb | Morphology |
---|---|---|---|
SKOV3 | 12 | 125 ± 23 | Spindle/bipolar/scattered |
HRA | 8 | 152 ± 21 | Spindle/bipolar/scattered |
NOS2 | 684 | 11 ± 4 | Epithelioid/cobblestone |
NOS4 | 421 | 17 ± 6 | Epithelioid/cobblestone |
TAOV | 293 | 22 ± 8 | Epithelioid/cobblestone |
a Mean fluorescence intensity by FACS analysis.
b By Matrigel invasion assay described in the text.