Correlation between EGFR gene status and EGFR expression score in 87 patients with GBM
EGFR score | EGFR gene status | P | |
---|---|---|---|
Amplification (n = 40) | No amplification (n = 47) | ||
EGFR | <0.0001 | ||
0 | 0 (0)a | 34.1 (16) | |
1 | 2.5 (1) | 63.8 (30) | |
2 | 20.0 (8) | 2.1 (1) | |
3 | 77.5 (31) | 0 (0) | |
EGFRwt | <0.0001 | ||
0 | 20.0 (8) | 63.8 (30) | |
1 | 12.5 (5) | 36.2 (17) | |
2 | 27.5 (11) | 0 (0) | |
3 | 40.0 (16) | 0 (0) | |
EGFRvIII | <0.0001 | ||
0 | 5.0 (2) | 31.9 (15) | |
1 | 50.0 (20) | 59.6 (28) | |
2 | 32.5 (13) | 8.5 (4) | |
3 | 12.5 (5) | 0 (0) |
a Percentage with raw numbers in parenthesis.