Distribution of CYP2A13 and CYP2A6 genotypes by tobacco smoking in controls
CYP2A13 genotype (%) | Pa | CYP2A6 genotype (%) | Pa | |||
---|---|---|---|---|---|---|
CC | CT + TT | *1/*1 | *1/*4 + *4/*4 | |||
Smoking status | 0.416 | 0.204 | ||||
Nonsmokers (n = 457) | 381 (83.4) | 76 (16.6) | 399 (87.3) | 58 (12.7) | ||
Smokers (n = 334)b | 271 (81.1) | 63 (18.9) | 281 (84.1) | 53 (15.9) | ||
Daily cigarette consumption | 0.687 | 0.436 | ||||
< 15 cigarettes (n = 122) | 98 (80.3) | 24 (19.7) | 102 (83.6) | 20 (16.4) | ||
≥ 15 cigarettes (n = 212) | 173 (81.6) | 39 (18.4) | 179 (84.4) | 33 (15.6) | ||
Duration of smoking | 0.115 | 0.664 | ||||
< 30 years (n = 135) | 104 (77.0) | 31 (23.0) | 115 (85.2) | 20 (14.8) | ||
≥ 30 years (n = 199) | 167 (83.9) | 32 (16.1) | 166 (83.4) | 33 (16.6) |
a P for χ2 test.
b Includes 42 former smokers.