Stimulation of estrogen-mediated tumorigenesis by SNCGa,b
Group | E2 | Tumor incidence (%) | Tumor volume (mm3) | ||||||
---|---|---|---|---|---|---|---|---|---|
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 7 | ||
MCF-neo1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MCF-neo1 | + | 0 | 0 | 0 | 0 | 20 | 30 | 30 | 44 ± 10 |
MCF-SNCG6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MCF-SNCG6 | + | 40 | 80 | 90 | 90 | 90 | 90 | 90 | 194 ± 35 |
a Ovariectomized mice were treated with or without E2 pellet. There were total 10 injections for 5 mice in each group, and each injection had 1.5 × 106 cells. Only measurable tumors were used to calculate the mean tumor volume. Statistical comparisons for SNCG-positive clones relative to SNCG-negative clones indicated P < 0.001 for both tumor incidence and mean tumor sizes in the presence of E2.
b SNCG, γ synuclein; E2, estradiol.