Cytotoxicity against pairs of resistant and sensitive cell lines
Cell line pairs (Resistance inducer) | Compounds | IC50, nm | RfaIC50R:C50S | |
---|---|---|---|---|
Resistant | Sensitive | |||
T24anp/T24 | BN80927 | 2.9 | 2.2 | 1 |
(Pgp) | SN38 | 10 | 4.6 | 2 |
adr | 310 | 20 | 16 | |
VP-16 | 2470 | 2640 | 1 | |
K562adr/K562 | BN80927 | 18 | 8.4 | 2 |
(Pgp) | SN38 | 35 | 9.2 | 4 |
adr | 5030 | 5.3 | 100 | |
VP-16 | 14700 | 1430 | 10 | |
HL60adr/HL60 | BN80927 | 1.3 | 7.4 | 0.2 |
(mrp) | SN38 | 10 | 8.4 | 1.2 |
adr | 3600 | 18 | 200 | |
VP-16 | 7400 | 1260 | 6 | |
HL60dnr/HL60 | BN80927 | 32 | 7.4 | 4 |
(Pgp) | SN38 | 83 | 8.4 | 10 |
dnr | 1990 | 11 | 180 | |
VP-16 | 44000 | 1260 | 35 |
a Rf, resistance factor [defined as the ratio of the IC50 value obtained with the resistant cell line (IC50R) to the one obtained with parent cell line (IC50S)]; anp, Adriamycin, navelbine, and PE1001; Pgp, P-glycoprotein; adr, adriamycine; mrp, multidrug resistance-associated protein; dnr, daunorubicin.