Clinicopathological data from the series of patients stratified by CITED4 nuclear immunopositivity
CITED4 nuclear-negative (N = 124) | CITED4 nuclear-positive (N = 162) | P | |
---|---|---|---|
Age (years) | |||
<50 | 38 | 43 | 0.45 |
≥50 | 86 | 119 | |
Nodal status | |||
negative | 68 | 88 | 0.96 |
positive | 56 | 74 | |
Tumor size | |||
≤2 cm | 57 | 96 | 0.03∗ |
>2 cm | 67 | 66 | |
ER | |||
negative | 47 | 47 | 0.11 |
positive | 77 | 115 | |
EGFR | |||
negative | 51 | 60 | 0.48 |
positive | 70 | 98 | |
Grade | |||
I | 16 | 31 | 0.0001 |
II | 27 | 54 | |
III | 49 | 29 | |
CVC | |||
<7 | 12 | 22 | 0.04∗ |
≥7 | 19 | 12 | |
HIF-1α tumor | |||
negative | 81 | 123 | 0.05∗ |
positive | 29 | 24 | |
VEGF-A | |||
negative | 58 | 83 | 0.50 |
positive | 57 | 69 |
NOTE: Where n < 286 data unavailable.
Abbreviations: ER, estrogen receptor; EGFR, epidermal growth factor receptor; CVC, Chalkley vessel count; HIF, hypoxia-inducible factor.
∗ , significant.