Odds ratios for prostate cancer among Toll-like receptor 4 (TLR4) single-nucleotide polymorphisms
SNPa and position | Genotypes | Odd ratiob (95% CI) |
---|---|---|
−2026A/G | AA | 1.00 |
AG/GG | 0.94 (0.78–1.12) | |
−1607T/C | CC | 1.00 |
TC/TT | 1.08 (0.88–1.32) | |
3622A/C | AA | 1.00 |
AC/CC | 0.81 (0.62–1.10) | |
3748A/C | AA | 1.00 |
AC/CC | 0.96 (0.61–1.52) | |
7449C/A (rs2149356) | CC | 1.00 |
AC/AA | 1.02 (0.83–1.24) | |
8552A/G | AA | 1.00 |
(rs4986790), D299G | AG/GG | 0.93 (0.70–1.25) |
9615G/A (rs5030721) | GG | 1.00 |
AG/AA | 1.01 (0.52–1.96) | |
11381G/C | GG | 1.00 |
CG/CC | 1.26 (1.01–1.57) |
a SNP, single-nucleotide polymorphism; CI, confidence interval.
b Adjusted for age and geographic regions.