Presentation of OTX2 transcript in SAGE libraries
Library | No. SAGE libraries | No. libraries containing OTX2 tag | No. total OTX2 tag observed | Average no. of OTX2 tags/library |
---|---|---|---|---|
Medulloblastoma | 24 | 18 | 753 | 31.38 |
Breast carcinoma | 27 | 2 | 6 | 0.22 |
Astrocytoma | 36 | 2 | 6 | 0.17 |
Ependymoma | 12 | 0 | 0 | 0 |
Meningioma | 6 | 0 | 0 | 0 |
Oligodendroglioma | 2 | 0 | 0 | 0 |
Thyroid follicular carcinoma | 1 | 0 | 0 | 0 |
Lung adenocarcinoma | 2 | 0 | 0 | 0 |
Stomach carcinoma | 4 | 0 | 0 | 0 |
Pancreas carcinoma | 6 | 0 | 0 | 0 |
Liver cholangiocarcinoma | 3 | 0 | 0 | 0 |
Peritoneum mesothelioma | 1 | 0 | 0 | 0 |
Kidney carcinoma | 1 | 0 | 0 | 0 |
Colon adenocarcinoma | 6 | 0 | 0 | 0 |
Ovary adenocarcinoma | 5 | 0 | 0 | 0 |
Prostate carcinoma | 11 | 0 | 0 | 0 |
Cartilage chondrosarcoma | 8 | 0 | 0 | 0 |
Skin melanoma | 2 | 0 | 0 | 0 |
Normal thalamus | 1 | 1 | 8 | 8 |
Normal retina | 4 | 3 | 7 | 1.75 |
Normal cerebellum | 2 | 0 | 0 | 0 |
Normal cortex | 3 | 0 | 0 | 0 |
Normal thyroid | 1 | 0 | 0 | 0 |
Normal lung | 3 | 0 | 0 | 0 |
Normal heart | 1 | 0 | 0 | 0 |
Normal breast | 9 | 0 | 0 | 0 |
Normal stomach | 2 | 0 | 0 | 0 |
Normal pancreas | 3 | 0 | 0 | 0 |
Normal liver | 1 | 0 | 0 | 0 |
Normal kidney | 3 | 0 | 0 | 0 |
Normal colon | 2 | 0 | 0 | 0 |
Normal peritoneum | 1 | 0 | 0 | 0 |
Normal spinal cord | 1 | 0 | 0 | 0 |
Normal ovary | 2 | 0 | 0 | 0 |
Normal placenta | 2 | 0 | 0 | 0 |
Normal prostate | 4 | 0 | 0 | 0 |
Normal bone marrow | 3 | 0 | 0 | 0 |
Normal muscle | 2 | 0 | 0 | 0 |
Normal skin | 1 | 0 | 0 | 0 |
Normal lymph node | 1 | 0 | 0 | 0 |
Normal leukocytes | 2 | 0 | 0 | 0 |
NOTE: SAGE analysis of 157 tumors and 54 normal human tissues revealed that the OTX2 SAGE tags were most prevalent and showed highest expression in medulloblastomas, whereas OTX2 tags were absent or at low levels in other tumor types and in normal tissues. Tag numbers of OTX2 were obtained normalized as tags of OTX2 per 200,000 total tags.