Genes up regulated in parous rats
Fold-change G1P1 versus G0P0 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Gene name | Symbol | Gene ID | Function | Category | Lewis | WF | F344 | Cop | Median |
Immunoglobulin heavy chain | Igha | 314487 | Immunoglobulin | Immune | 39.4 | 25.4 | 12.4 | 6.9 | 18.9 |
Casein beta | Csn2 | 29173 | Milk protein | Differentiation | 8.0 | 5.2 | 1.6 | 1.5 | 3.4 |
IgM light chain | 287965 | Immunoglobulin | Immune | 2.5 | 3.8 | 2.0 | 1.6 | 2.2 | |
Insulin-like growth factor binding protein 5 | Igfbp5 | 25285 | Igf1-binding | Growth factor/ECM | 2.4 | 1.4 | 1.1 | 2.7 | 1.9 |
Casein gamma | Csng | 114595 | Milk protein | Differentiation | 3.1 | 1.9 | 1.8 | 0.9 | 1.9 |
Lipopolysaccharide binding protein | Lbp | 29469 | Antibacterial | Immune | 2.1 | 1.3 | 1.0 | 2.0 | 1.7 |
Matrix metalloproteinase 12 | Mmp12 | 117033 | Proteolysis | ECM/Immune | 2.6 | 1.4 | 1.6 | 1.3 | 1.5 |
Carbonic anhydrase 2 | Ca2 | 54231 | Carbon metabolism | Metabolism | 1.5 | 1.5 | 1.5 | 1.1 | 1.5 |
Fatty acid synthase | Fasn | 50671 | Fatty acid biosynthesis | Metabolism/Differentation | 2.0 | 1.6 | 1.3 | 0.9 | 1.5 |
Cytochrome P450, family 4, subfamily b,1 | Cyp4b1 | 24307 | Monooxygenase activity | Metabolism | 1.6 | 1.5 | 1.4 | 1.2 | 1.4 |
Transforming growth factor, beta 3 | Tgfb3 | 25717 | Cell growth/proliferation | Tgf-β | 1.5 | 1.3 | 0.9 | 1.4 | 1.4 |
Thioesterase domain containing 1 | Thedc1 | 64669 | Fatty acid biosynthesis | Metabolism/Differentation | 1.9 | 1.2 | 0.8 | 1.5 | 1.3 |
Malic enzyme 1 | Me1 | 24552 | Pyruvate synthesis | Metabolism | 1.3 | 1.4 | 1.4 | 1.1 | 1.3 |
Phosphodiesterase 4B | Pde4b | 24626 | cAMP phoshodiesterase | Signal transduction | 1.3 | 1.4 | 0.8 | 1.4 | 1.3 |
Polymeric immunoglobulin receptor | Pigr | 25046 | Trancytosis | Immune | 1.7 | 1.4 | 1.2 | 1.1 | 1.3 |
Kruppel-like factor 9 | Klf9 | 117560 | Transcription Factor | Signal transduction | 1.3 | 1.4 | 1.2 | 1.1 | 1.3 |
Matrix metalloproteinase 11 | Mmp11 | 25481 | Proteolysis | ECM | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
NOTE: Genes identified as up-regulated by at least 1.2-fold in three out of four rat strains as a result of parity are reported from highest to lowest median fold-change. Gene names and symbols are reported based on the Rat Genome Database, and Gene ID according to Entrez Gene. Gene functions and categories are based upon GeneOntology.
Abbreviations: WF, Wistar-Furth; F344, Fischer 344; Cop, Copenhagen.