Overexpressed genes under glucose-deprived conditions
Gene | Swiss Prot | Protein Bank | |
---|---|---|---|
Cell signaling | |||
EIF2AK3 | Eukaryotic initiation factor 2α kinase 3 | Q9NZJ5 | |
PPEF2 | Protein phosphatase EF hand 2 | O14830 | |
CPR8 | Cell cycle progression 8 protein | AAB69314.1 | |
DNAJC3 | DnaJ (Hsp40) homologue subfamily C member 3 (protein kinase inhibitor p58) | BAA74859.1 | |
PRKCZ | Protein kinase Cζ isoform | Q05513 | |
CDC2 | Cell division cycle 2, cyclin-dependent protein kinase | P06493 | |
SGKL | Serum/glucocorticoid regulated kinase-like | AAF27051.2 | |
ZAP70 | ζ-chain-associated 70 kDa protein | P43403 | |
TOPK | PDZ-binding kinase | BAA99576.1 | |
CDT1 | DNA replication factor (double parked) | AAG45181.1 | |
CNK | Cytokine inducible kinase | Q9H4B4 | |
Transcriptional regulation | |||
TRPS1 | Trichorhinophalangeal syndrome | Q9UHF7 | |
TGIF | TG-interacting factor | Q15583 | |
ARNTL | Aryl hydrocarbon receptor nuclear translocator-like | AAC24353.1 | |
RELB | Reticuloendotheliosis viral (v-rel) oncogene related B | Q01201 | |
PREB | Prolactin regulatory element binding protein | Q9HCU5 | |
ELF3 | E74 like factor 3 | AAB58075.1 | |
Enzymes | |||
ART3 | ADP-ribosyltransferase 3 | Q13508 | |
FUT1 | Fucosyltransferase 1 [α(1,2) fucosyltransferase, galactoside 2-α-l-fucosyltransferase] | P19526 | |
NEU1 | Neuraminidase 1 (lysosomal neuraminidase, sialidase 1) | Q99519 | |
GOT1 | Soluble glutamate-oxaloacetate transaminase (cytosolic aspartate aminotransferase) | P17174 | |
ASNS | Asparagine synthetase | P08243 | |
GFPT1 | Glutamine-fructose-6-phosphate transaminase 1 | Q06210 | |
PCK2 | Phosphoenolpyruvate carboxykinase 2 | Q16822 | |
CBR3 | Carbonyl reductase 3 | O75828 | |
PYCR1 | Pyrroline-5-carboxylate reductase 1 | P32322 | |
SARS | Seryl-tRNA synthetase | P49591 | |
ERO1-L(β) | Endoplasmic reticulum oxidoreductin 1-Lβ | AAF97547.1 | |
NDUFB3 | NADH dehydrogenase (ubiquinone) 1β subcomplex 3 (12 kDa B12) | O43676 | |
RRM2 | Ribonucleotide reductase subunit M2 | P31350 | |
B3GNT6 | β-1,3-N-Acetylglucosaminyltransferase | AAC39538.1 | |
PIGA | GPI GlcNAc transferase a | P37287 | |
TXNRD1 | Thioredoxin reductase 1 | Q16881 | |
Others | |||
PPIB | Cyclophilin B | AAH20800.1 | |
PRAME | Preferentially expressed antigen of melanoma | P78395 | |
FKBP2 | FK506-binding protein 2 (FKBP13) | AAA36563.1 | |
DFNA5 | Deafness autosomal dominant 5 | O60443 | |
RTP801 | HIF-1 responsive RTP801 | AAL38424.1 | |
SEMG1 | Semenogelin I | P04279 | |
H4FE | H4 histone family member E | P02304 | |
TFRC | Transferrin receptor | P02786 | |
GRO2 | Macrophage inflammatory protein 2 | P19875 | |
GADD45 | DNA damage inducible transcript 1 | P24522 | |
TGIF | TG-interacting factor | Q15583 | |
Transporter proteins | |||
ACATN | Acetyl-CoA transporter | AAH14416.1 | |
CLGN | Calmegin | O14967 | |
DNAJB11 | DnaJ (Hsp40) homologue subfamily B member 11 (human endoplasmic reticulum–associated DNAJ) | Q9UBS4 | |
CALR | Calreticulin, | P27797 | |
CANX | Calnexin | P27824 | |
SLC3A2 | Heavy chain of 4F2 cell-surface antigen | P08195 | |
UGTREL1 | UDP-galactose transporter–related 1 | BAA13525.1 | |
KDELR2 | KDEL (Lys-Asp-Glu-Leu) endoplasmic reticulum protein retention receptor 2 | P33947 | |
KCNF1 | Potassium voltage channel subfamily F1 | AAH26110.1 | |
Redox-related proteins | |||
PDIA4 | Protein disulfide isomerase–related protein (calcium-binding protein, intestinal related) | P13667 | |
TXNIP | Vitamin D3 up-regulated protein- | BAB18859.1 | |
SPS2 | Selenophosphate synthetase 2 | Q99611 | |
PDIA6 | Protein disulfide isomerase–related protein P5 | Q15084 | |
GRP58 | Glucose regulated 58 kDa protein | P30101 | |
Cytoskeletal proteins | |||
GFAP | Glial fibrillary acidic protein | P14136 | BAB31108.1 |
GABARAPL3 | GABA(A) receptor–associated protein like 3 | AAK16237.1 | |
OCLN | Occludin | Q16625 | |
KIF5C | Kinesin heavy chain 5C | O60282 | |
ANLN | Aniline | AAF75796.1 |
(Continued on the following page)