HIP1 expression in normal and neoplastic tissue samples
Tissue sample category | Positive | Negative | Frequency | PLR * |
---|---|---|---|---|
Normal brain tissue (n = 75) | 21 | 54 | 0.28 | |
All brain tumors † (n = 78 total, 54 glial) | 49 | 29 | 0.63 † | 2.2 |
Glioma † (n = 7) | 7 | 0 | 1.00 † | 3.6 |
Oligodendroglioma ‡ (n = 9) | 7 | 2 | 0.78 ‡ | 2.8 |
GBM † (n = 38) | 27 | 11 | 0.71 † | 2.5 |
EGFR-positive GBM (n = 14) | 9 | 3 | 0.79 | 2.8 |
PDGFβR-positive GBM (n = 6) | 6 | 0 | 1.00 | 3.6 |
EGFR- or PDGFβR-positive GBM § (n = 17) | 14 | 3 | 0.82 § | 2.9 |
EGFR- and PDGFβR-negative GBM (n = 11) | 5 | 6 | 0.45 | 1.6 |
Abbreviation: GBM, glioblastoma multiforme.
↵* PLR (positive likelihood ratio) = sensitivity / (1 − specificity).
↵† P ≤ 0.001, compared with HIP1 staining in normal brain tissue.
↵‡ P ≤ 0.01, compared with HIP1 staining in normal brain tissue.
↵§ P ≤ 0.05, compared with EGFR- and PDGFβR-negative glioblastoma multiforme.