Alterations of miRNA and tumor histopathology
Histology | No. | miR-199a * | miR-214 | miR-200a | miR-100 | ||||
---|---|---|---|---|---|---|---|---|---|
Low/no | High * | Low/no | High | Low/no | High | Normal | Down | ||
Serous cystadenocarcinoma | 14 | 5 | 9 | 4 | 10 | 8 | 6 | 6 | 8 |
Mucinous cystadenocarcinoma | 6 | 2 | 4 | 2 | 4 | 3 | 3 | 1 | 5 |
Endometrioid carcinoma | 5 | 3 | 2 | 3 | 2 | 3 | 2 | 0 | 5 |
Granulosa cell tumor | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Clear cell cystadenocarcinoma | 3 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 3 |
Mixed tumor | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Normal ovary | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 |
↵* Intensity of signal is ≥2-fold compared with that of normal ovary and/or HIOSE cells.