Association of the best single SNP in each gene to CMT risk
Gene | Best Praw data set 1 | Best Praw data set 2 | Best Praw total | Best PBonf total | Odds ratio total | Fcases/Fcontrols total |
---|---|---|---|---|---|---|
BRCA2 | 0.0032 | 6.7 × 10−4 | 3.9 × 10−6 | 1.4 × 10−4 | 4.24 | 0.97:0.88 |
BRCA1 | 0.012 | 0.18 | 1.3 × 10−4 | 0.0049 | 3.74 | 0.97:0.91 |
FGFR2 | 0.018 | 0.11 | 0.0047 | 0.18 | 1.88 | 0.90:0.83 |
TOX3 | 0.29 | 0.023 | 0.014 | 0.52 | 1.80 | 0.92:0.86 |
CHEK2 | 0.37 | 0.015 | 0.034 | 1.0 | 1.40 | 0.57:0.49 |
MAP3K1 | 0.025 | 0.54 | 0.042 | 1.0 | 1.43 | 0.79:0.72 |
LSP1 | 0.036 | 0.64 | 0.11 | 1.0 | 1.45 | 0.89:0.85 |
RCAS1 | 0.25 | 0.063 | 0.16 | 1.0 | 1.42 | 0.91:0.88 |
TP53 | 0.010 | 0.80 | 0.20 | 1.0 | 1.23 | 0.38:0.33 |
ERBB2 | 0.30 | 0.33 | 0.24 | 1.0 | 1.45 | 0.95:0.93 |
Ncases | 89 | 122 | 212 | 212 | 212 | 212 |
Ncontrols | 85 | 59 | 143 | 143 | 143 | 143 |
Abbreviations: Praw, the best χ2 single SNP P value obtained for each gene [nominal association (Praw < 0.05) is indicated in bold]; PBonf, Bonferroni corrected P values [significant association (PBonf < 0.05) is indicated in bold]; Fcases/Fcontrols, the risk allele frequency in cases and controls.