Characteristics of HNSCC patients by HPV markers, Eastern Massachusetts, 1999–2003
Age | Sex | Smoking | Alcohol | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HPV markers | Mean ± SD | P | Female | Male | P | Never | Ever | P | < 8 drinks | ≥ 8 drinks | P |
HPV16 DNA (MPG) | 0.74 | 0.05 | 0.85 | 0.64 | |||||||
Negative | 59.5 ± 10.7 | 25 (49.0) | 43 (33.6) | 18 (39.1) | 50 (37.6) | 30 (40.0) | 38 (36.5) | ||||
Positive | 60.1 ± 10.9 | 26 (51.0) | 85 (66.4) | 28 (60.9) | 83 (62.4) | 45 (60.0) | 66 (63.5) | ||||
HPV16 DNA (SFPCR) | 0.60 | 0.68 | 0.21 | 0.13 | |||||||
Negative | 60.4 ± 10.8 | 49 (70.0) | 148 (72.6) | 33 (64.7) | 164 (73.5) | 70 (66.7) | 127 (75.2) | ||||
Positive | 59.7 ± 11.7 | 21 (30.0) | 56 (27.5) | 18 (35.3) | 59 (26.5) | 35 (33.3) | 42 (24.9) | ||||
HPV16 L1 (MS) | 0.02 | 0.14 | <0.01 | <0.01 | |||||||
Negative | 60.1 ± 11.5 | 108 (82.4) | 272 (76.2) | 55 (59.8) | 325 (82.1) | 133 (71.1) | 247 (82.1) | ||||
Positive | 57.3 ± 10.2 | 23 (17.6) | 85 (23.8) | 37 (40.2) | 71 (17.9) | 54 (28.9) | 54 (17.9) | ||||
HPV16 L1 (cLIA) | 0.28 | 0.10 | 0.02 | 0.07 | |||||||
Negative | 59.9 ± 11.7 | 97 (74.1) | 234 (66.1) | 53 (58.2) | 278 (70.6) | 118 (63.4) | 213 (71.2) | ||||
Positive | 58.7 ± 10.4 | 34 (26.0) | 120 (33.9) | 38 (41.8) | 116 (29.4) | 68 (36.6) | 86 (28.8) | ||||
HPV16 E6/E7 | 0.08 | <0.01 | <0.01 | 0.01 | |||||||
Negative | 60.0 ± 11.8 | 111 (84.7) | 247 (69.2) | 51 (55.4) | 307 (77.5) | 124 (66.3) | 234 (77.7) | ||||
Positive | 58.2 ± 9.6 | 20 (15.3) | 110 (30.8) | 41 (44.6) | 89 (22.5) | 63 (33.7) | 67 (22.2) | ||||
P16 | 0.01 | 0.01 | <0.01 | 0.01 | |||||||
Negative | 60.3 ± 12.3 | 59 (88.1) | 120 (72.3) | 28 (60.9) | 151 (80.8) | 63 (68.5) | 116 (82.3) | ||||
Positive | 56.4 ± 9.2 | 8 (11.9) | 46 (27.7) | 18 (39.1) | 36 (19.2) | 29 (31.5) | 25 (17.7) |
NOTE: the sample size for each assay was different (179 for DNA (MPG), 274 for DNA (SFPCR), 488 for HPV16 L1, E6 and E7 using multiplex serology detecting method, 485 for L1 (cLIA) and 233 for P16.