Projected deaths based on demographic and annual percentage change in death rates
Men | Women | All | |||
---|---|---|---|---|---|
Cancer site | AAPCa | # of Deathsc | AAPCa | # of Deathsc | # of Deathsc |
All | |||||
2010 | −1.8 | 309,000 | −1.4 | 280,902 | 589,902 |
2020 | 326,000 | 289,000 | 615,000 | ||
2030 | 327,000 | 293,000 | 620,000 | ||
Bladder | |||||
2010 | NS | 10,428 | −0.4 | 4,302 | 14,730 |
2020 | 13,000 | 5,000 | 18,000 | ||
2030 | 16,000 | 6,000 | 22,000 | ||
Brain and other CNS | |||||
2010 | NS | 7,977 | −0.9 | 6,187 | 14,164 |
2020 | 9,000 | 7,000 | 16,000 | ||
2030 | 11,000 | 7,000 | 17,000 | ||
Breast | |||||
2010 | −1.9 | 40,996 | 40,996 | ||
2020 | 39,000 | 39,000 | |||
2030 | 37,000 | 37,000 | |||
Colon and rectum | |||||
2010 | −2.5 | 27,073 | −2.9 | 24,972 | 52,045 |
2020 | 27,000 | 23,000 | 49,000 | ||
2030 | 26,000 | 21,000 | 47,000 | ||
Esophagus | |||||
2010 | NS | 11,416 | −1.5 | 3,074 | 14,490 |
2020 | 14,000 | 3,000 | 17,000 | ||
2030 | 14,000 | 3,000 | 17,000 | ||
Kidney and renal pelvis | |||||
2010 | −0.9 | 8,436 | −0.9 | 4,783 | 13,219 |
2020 | 10,000 | 5,000 | 15,000 | ||
2030 | 10,000 | 6,000 | 16,000 | ||
Leukemia | |||||
2010 | −0.9 | 11,060 | −1.3 | 8,274 | 19,334 |
2020 | 12,000 | 8,000 | 20,000 | ||
2030 | 14,000 | 9,000 | 22,000 | ||
Liver and intrahepatic bile | |||||
2010 | 2.5 | 13,657 | 1.6 | 6,647 | 20,304 |
2020 | 22,000 | 10,000 | 33,000 | ||
2030 | 36,000 | 15,000 | 51,000 | ||
Lung and bronchus | |||||
2010 | −2.9 | 87,698 | −1.4 | 70,550 | 158,248 |
2020 | 85,000 | 76,000 | 161,000 | ||
2030 | 78,000 | 78,000 | 156,000 | ||
Melanomab | |||||
2010 | 0.3 | 6,002 | −0.5 | 3,152 | 9,154 |
2020 | 7,000 | 3,000 | 10,000 | ||
2030 | 8,000 | 3,000 | 12,000 | ||
Non-Hodgkin lymphoma | |||||
2010 | −2.6 | 11,047 | −3.2 | 9,247 | 20,294 |
2020 | 10,000 | 8,000 | 18,000 | ||
2030 | 10,000 | 7,000 | 17,000 | ||
Oral cavity and pharynx | |||||
2010 | −1.2 | 5,815 | −0.9 | 2,659 | 8,474 |
2020 | 6,000 | 3,000 | 9,000 | ||
2030 | 6,000 | 3,000 | 9,000 | ||
Ovary | |||||
2010 | −1.9 | 14,572 | 14,572 | ||
2020 | 14,000 | 14,000 | |||
2030 | 14,000 | 14,000 | |||
Pancreas | |||||
2010 | 0.5 | 18,699 | 0.5 | 18,189 | 36,888 |
2020 | 25,000 | 24,000 | 48,000 | ||
2030 | 32,000 | 31,000 | 63,000 | ||
Prostate | |||||
2010 | −3.1 | 28,560 | 28,560 | ||
2020 | 28,000 | 28,000 | |||
2030 | 24,000 | 24,000 | |||
Thyroidb | |||||
2010 | 1.22 | 723 | 0.5 | 963 | 1,686 |
2020 | 900 | 1,000 | 2,000 | ||
2030 | 1,000 | 1,000 | 2,000 | ||
Uterine corpus | |||||
2010 | 0.4 | 8,402 | 8,402 | ||
2020 | 10,000 | 10,000 | |||
2030 | 12,000 | 12,000 |
Abbreviation: NS, nonsignificant.
↵aEdwards et al. (ref. 5, Table 2).
↵bThe AAPCs for thyroid cancer–related death rates for males and females, and for melanoma cancer–related death rates for females, were calculated using the (SEER) Program SEER*Stat Database: Mortality - All COD, Aggregated With State, Total U.S. (1969–2010) and Joinpoint Regression program was used (version, 4.0.4, accessed, December 2013) with maximum 5 joinpoint using the 1975–2010 mortality data.
↵c2010 deaths were generated from SEER*Stat. Projected deaths for 2020 and 2030 >1,000 are rounded to the nearest 1,000; deaths <1,000 are rounded to the nearest 100. Projections for 2020 and 2030 were calculated using 2010 unrounded deaths generated from SEER*Stat.